Parts in stock: 204380 (total quantity in stock: 263879546)

Page 34/2044

  Part ABC-code Manufacturer Qty in stock
3301 1.5KE43A THOMSON 8505 565
3302 1.5KE43A THOMSON 8505 712
3303 1.5KE43A THOMSON 8505 750
3304 1.5KE43C THOMSON 8449 1900
3305 1.5KE43C COMPOSANTS SEMI PROTECTION 377
3306 1.5KE43CA THOMSON 8421 5700
3307 1.5KE43CA THOMSON 8449 1900
3308 1.5KE43CA ST 9409 70
3309 1.5KE43CA ST 9237 175
3310 1.5KE43CA THOMSON 8422 70
3311 1.5KE43CA THOMSON 8422 100
3312 1.5KE43CA THOMSON 8422 500
3313 1.5KE43CA THOMSON 8449 800
3314 1.5KE43CA THOMSON 8449 500
3315 1.5KE43CA THOMSON 8421 31
3316 1.5KE43CA ST 8426 70
3317 1.5KE43CA THOMSON 8421 880
3318 1.5KE43CA THOMSON 84+ 1089
3319 1.5KE43CA THOMSON 84+ 1900
3320 1.5KE43CP ST 9226 200
3321 1.5KE43CP ST 9237 200
3322 1.5KE43CP ST 8432 52
3323 1.5KE440 THOMSON 8413 8
3324 1.5KE440A FAGOR 90+ 0
3325 1.5KE440A ST 8820 60
3326 1.5KE440A TEXAS 9736 250
3327 1.5KE440A ST 9439 36
3328 1.5KE440A ST 9346 70
3329 1.5KE440A ST 8339 23
3330 1.5KE440CA ST 8440 35
3331 1.5KE440CA ST 8301 15
3332 1.5KE440CA ST 8403 30
3333 1.5KE440CA FAGOR 99+ 650
3334 1.5KE440CA ST 8348 8
3335 1.5KE440CA ST 8317 70
3336 1.5KE440CA SGS THOMSON c240 0
3337 1.5KE440CA FAIRCHILD t310 0
3338 1.5KE440CA SGS THOMSON 91-92 0
3339 1.5KE440CA SGS THOMSON 148 98
3340 1.5KE440CA FAGOR 162
3341 1.5KE440CA ST 1008 90
3342 1.5KE440CP ST 8412 28
3343 1.5KE440CP ST 8040 9
3344 1.5KE440P ST 9240 50
3345 1.5KE440P ST 8344 100
3346 1.5KE440P SGS THOMSON 9051 0
3347 1.5KE47A DTRL04727 GSI 9824 500
3348 1.5KE47A ST 93+ 75
3349 1.5KE47CA GENERAL INSTRUMENT 9804 150
3350 1.5KE47CA MOTOROLA 9131 0
3351 1.5KE47CA GENERAL INSTRUMENT 800
3352 1.5KE47CA ST 1323 50
3353 1.5KE47CP ST 92+ 0
3354 1.5KE47CP SGS THOMSON 9820 50
3355 1.5KE47P ST 8406 14
3356 1.5KE47P ST 0906 1190
3357 1.5KE47P ST 8152 9
3358 1.5KE51A ST 8410 16
3359 1.5KE51A ST 8410 40
3360 1.5KE51A ST 9421 50
3361 1.5KE51A ST 9936 650
3362 1.5KE51A ST 8441 150
3363 1.5KE51A ST MICROELECTRONICS C606 499
3364 1.5KE51A COMPOSANTS SEMI PROTECTION 719
3365 1.5KE51CA 1.5KE51CA TRANSIL BIDIR FAGOR 1050
3366 1.5KE51CA CENTRAL 0
3367 1.5KE51CP ST 9131 65
3368 1.5KE56 COMPOSANTS SEMI PROTECTION 0
3369 1.5KE56 COMPOSANTS SEMI PROTECTION 500
3370 1.5KE56 COMPOSANTS SEMI PROTECTION 608
3371 1.5KE56 COMPOSANTS SEMI PROTECTION 1250
3372 1.5KE56 COMPOSANTS SEMI PROTECTION 1700
3373 1.5KE56 COMPOSANTS SEMI PROTECTION 2200
3374 1.5KE56A 1.5KE56A TRANSIL UN FAGOR 850
3375 1.5KE56A GI 9616 1400
3376 1.5KE56A GI 9608 1400
3377 1.5KE56A ST 8946 800
3378 1.5KE56A ST 8346 80
3379 1.5KE56A ST 9411 80
3380 1.5KE56A ST 9946 125
3381 1.5KE56A ST 9447 65
3382 1.5KE56A ST 9048 180
3383 1.5KE56A ST 9434 250
3384 1.5KE56A ST 9420 70
3385 1.5KE56A ST 8223 37
3386 1.5KE56A GENERAL INSTRUMENT 9440 140
3387 1.5KE56A CENTRAL 17
3388 1.5KE56A CENTRAL 193
3389 1.5KE56C 192
3390 1.5KE56CA 1.5KE56CA TRANSIL BI FAGOR 0
3391 1.5KE56CA FAIRCHILD 80
3392 1.5KE56CA FAGOR 2200
3393 1.5KE56CARL 1.5KE56CARL 1.5KW TRAN SGS-THOMSON MICROELE 1900
3394 1.5KE56P ST 8207 150
3395 1.5KE56P SGS THOMSON 9846 0
3396 1.5KE6.8A GI 9608 1400
3397 1.5KE6.8A GI 9604 1400
3398 1.5KE6.8A GI 9608 1400
3399 1.5KE62 THOMSON 8425 0
3400 1.5KE62A GI 9612 2800
« Prev Next »